Piute Reservoir Weather Center
|
|
|
Humidity
86%
|
Pressure
29.8"
|
Wind
5.6
mph (SW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 29°F | 29°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 20°F | 23°F | 26°F | 28°F | 30°F | 31°F | 31°F | 30°F | 28°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F |
| Feels Like | 25°F | 25°F | 25°F | 23°F | 22°F | 21°F | 19°F | 18°F | 21°F | 27°F | 28°F | 19°F | 20°F | 22°F | 21°F | 20°F | 18°F | 18°F | 11°F | 11°F | 10°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 7°F | 11°F | 15°F | 18°F | 20°F | 22°F | 24°F | 23°F | 22°F | 21°F | 16°F | 15°F | 16°F | 16°F | 16°F | 16°F |
| Cloudiness | 94% | 94% | 93% | 93% | 92% | 92% | 82% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 65% | 45% | 36% | 32% | 30% | 18% | 17% | 21% | 24% | 24% | 23% | 14% | 9% | 8% | 11% | 13% | 14% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% |
| Visibility | 3 mi | 4 mi | 5 mi | 3 mi | 5 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 1 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 65% | 29% | 18% | 16% | 21% | 21% | 10% | 41% | 70% | 76% | 88% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 85% | 85% | 85% | 88% | 89% | 92% | 93% | 84% | 82% | 91% | 76% | 61% | 60% | 58% | 53% | 57% | 65% | 66% | 70% | 75% | 80% | 84% | 83% | 82% | 82% | 83% | 84% | 85% | 84% | 83% | 83% | 75% | 66% | 60% | 54% | 51% | 51% | 52% | 55% | 66% | 78% | 80% | 79% | 80% | 81% | 82% |
| Dew Point | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 23°F | 24°F | 24°F | 24°F | 23°F | 25°F | 19°F | 17°F | 15°F | 12°F | 8°F | 8°F | 8°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F | 11°F | 12°F | 12°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.85" | 29.91" | 29.83" | 29.88" | 29.94" | 30" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.59" | 30.65" | 30.68" | 30.71" | 30.74" | 30.74" |
| Wind Speed | 6.1 mph | 5.6 mph | 5.6 mph | 6.2 mph | 6.1 mph | 6 mph | 6 mph | 6.2 mph | 4.3 mph | 2.2 mph | 1.9 mph | 13.7 mph | 10.9 mph | 11.8 mph | 13.6 mph | 14.4 mph | 15.2 mph | 13.5 mph | 12 mph | 10.6 mph | 10.3 mph | 8.4 mph | 8.6 mph | 9.2 mph | 9.4 mph | 8.6 mph | 8.7 mph | 9 mph | 8.6 mph | 8.2 mph | 7.8 mph | 7.8 mph | 7 mph | 6.1 mph | 7.1 mph | 7.6 mph | 8 mph | 7.5 mph | 8 mph | 8.4 mph | 8.4 mph | 6.4 mph | 6.4 mph | 5.9 mph | 4.7 mph | 4.1 mph | 3.5 mph | 3.2 mph |
| Wind Direction |
![]() 236° SW | ![]() 231° SW | ![]() 233° SW | ![]() 236° SW | ![]() 228° SW | ![]() 230° SW | ![]() 232° SW | ![]() 226° SW | ![]() 223° SW | ![]() 268° W | ![]() 311° NW | ![]() 27° NNE | ![]() 358° N | ![]() 352° N | ![]() 341° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 357° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 346° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 359° N | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Snow |
31 °F
|
20 °F
|
100% |
76% |
|
Friday
Jan 9 |
Clear |
31 °F
|
16 °F
|
2% |
54% |
|
Saturday
Jan 10 |
Clouds |
41 °F
|
20 °F
|
0% |
48% |
|
Sunday
Jan 11 |
Clear |
49 °F
|
29 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
34 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clear |
51 °F
|
36 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Clouds |
55 °F
|
38 °F
|
0% |
39% |
|
Thursday
Jan 15 |
Clear |
56 °F
|
34 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clear |
39 °F
|
27 °F
|
0% |
41% |
|
Saturday
Jan 17 |
Clear |
40 °F
|
25 °F
|
0% |
25% |
|
Sunday
Jan 18 |
Clear |
48 °F
|
28 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clear |
51 °F
|
30 °F
|
0% |
20% |
|
Tuesday
Jan 20 |
Clouds |
46 °F
|
30 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Snow |
47 °F
|
31 °F
|
69% |
24% |
|
Thursday
Jan 22 |
Clear |
38 °F
|
24 °F
|
3% |
52% |
|
Friday
Jan 23 |
Clouds |
47 °F
|
26 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Piute Reservoir News Piute Reservoir Photos Piute Reservoir Videos |

Login






















