![]() |
Piute Reservoir Weather Center
|
|
Humidity
27%
|
Pressure
30.12"
|
Wind
0.6
mph (WSW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 71°F | 72°F | 75°F | 80°F | 85°F | 91°F | 88°F | 92°F | 86°F | 82°F | 85°F | 84°F | 79°F | 74°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 73°F | 79°F | 83°F | 87°F | 90°F | 91°F | 91°F | 89°F | 88°F | 88°F | 84°F | 80°F | 76°F | 73°F | 70°F | 69°F | 67°F | 66°F | 68°F | 65°F | 64°F | 64°F | 63°F |
Feels Like | 68°F | 70°F | 71°F | 74°F | 80°F | 82°F | 87°F | 84°F | 88°F | 83°F | 81°F | 83°F | 82°F | 79°F | 73°F | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 72°F | 79°F | 81°F | 84°F | 86°F | 87°F | 87°F | 86°F | 84°F | 85°F | 82°F | 80°F | 75°F | 72°F | 69°F | 68°F | 66°F | 65°F | 67°F | 64°F | 63°F | 63°F | 62°F |
Cloudiness | 24% | 30% | 31% | 34% | 41% | 50% | 65% | 82% | 79% | 84% | 88% | 89% | 84% | 89% | 80% | 65% | 52% | 51% | 11% | 10% | 9% | 8% | 8% | 9% | 100% | 100% | 83% | 66% | 56% | 49% | 76% | 86% | 91% | 93% | 94% | 95% | 97% | 100% | 100% | 96% | 82% | 75% | 71% | 76% | 79% | 70% | 57% | 62% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 60% | 18% | 1% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 27% | 26% | 23% | 21% | 20% | 19% | 21% | 18% | 25% | 30% | 26% | 27% | 33% | 40% | 44% | 44% | 44% | 43% | 44% | 45% | 46% | 47% | 55% | 48% | 36% | 29% | 24% | 21% | 19% | 18% | 19% | 20% | 22% | 22% | 28% | 34% | 44% | 47% | 53% | 52% | 53% | 57% | 53% | 57% | 65% | 67% | 68% |
Dew Point | 36°F | 36°F | 36°F | 35°F | 36°F | 39°F | 40°F | 40°F | 39°F | 42°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 44°F | 40°F | 42°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 41°F | 42°F | 42°F | 44°F | 46°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 47°F | 46°F | 49°F | 49°F | 49°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 2.3 mph | 0.6 mph | 1.7 mph | 3 mph | 3.3 mph | 3.8 mph | 10.9 mph | 7.2 mph | 7.7 mph | 10.9 mph | 10.6 mph | 10.3 mph | 9.2 mph | 6.7 mph | 4.7 mph | 2.6 mph | 2.8 mph | 4 mph | 4.2 mph | 3.2 mph | 2.1 mph | 2.7 mph | 2.1 mph | 0.8 mph | 1.9 mph | 2.1 mph | 1.5 mph | 2.2 mph | 3.6 mph | 4.8 mph | 2.4 mph | 9.1 mph | 3.6 mph | 8.9 mph | 7.7 mph | 6.1 mph | 4.3 mph | 4.3 mph | 3.4 mph | 1.1 mph | 2.4 mph | 2.2 mph | 2.9 mph | 0.6 mph | 0.7 mph | 0.4 mph | 1 mph | 1.1 mph |
Wind Direction |
![]() 198° SSW | ![]() 239° WSW | ![]() 110° ESE | ![]() 134° SE | ![]() 146° SE | ![]() 198° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 226° SW | ![]() 289° WNW | ![]() 347° NNW | ![]() 30° NNE | ![]() 45° NE | ![]() 360° N | ![]() 325° NW | ![]() 294° WNW | ![]() 241° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 224° SW | ![]() 202° SSW | ![]() 215° SW | ![]() 167° SSE | ![]() 192° SSW | ![]() 259° W | ![]() 172° S | ![]() 129° SE | ![]() 116° ESE | ![]() 130° SE | ![]() 238° WSW | ![]() 314° NW | ![]() 93° E | ![]() 141° SE | ![]() 164° SSE | ![]() 132° SE | ![]() 89° E | ![]() 77° ENE | ![]() 55° NE | ![]() 346° NNW | ![]() 258° WSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 249° WSW | ![]() 93° E | ![]() 107° ESE | ![]() 54° NE | ![]() 118° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Rain |
92 °F
|
66 °F
|
20% |
19% |
Thursday
Aug 21 |
![]() Rain |
91 °F
|
64 °F
|
60% |
18% |
Friday
Aug 22 |
![]() Rain |
90 °F
|
63 °F
|
100% |
20% |
Saturday
Aug 23 |
![]() Rain |
89 °F
|
63 °F
|
100% |
30% |
Sunday
Aug 24 |
![]() Rain |
81 °F
|
64 °F
|
100% |
38% |
Monday
Aug 25 |
![]() Rain |
82 °F
|
59 °F
|
100% |
44% |
Tuesday
Aug 26 |
![]() Rain |
79 °F
|
60 °F
|
100% |
44% |
Wednesday
Aug 27 |
![]() Rain |
68 °F
|
61 °F
|
100% |
64% |
Thursday
Aug 28 |
![]() Rain |
77 °F
|
58 °F
|
100% |
37% |
Friday
Aug 29 |
![]() Clouds |
79 °F
|
59 °F
|
0% |
31% |
Saturday
Aug 30 |
![]() Clear |
82 °F
|
57 °F
|
0% |
21% |
Sunday
Aug 31 |
![]() Clear |
85 °F
|
61 °F
|
0% |
20% |
Monday
Sep 1 |
![]() Clear |
86 °F
|
64 °F
|
0% |
22% |
Tuesday
Sep 2 |
![]() Clear |
87 °F
|
65 °F
|
0% |
21% |
Wednesday
Sep 3 |
![]() Clear |
88 °F
|
64 °F
|
0% |
17% |
Thursday
Sep 4 |
![]() Clouds |
68 °F
|
68 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Piute Reservoir News Piute Reservoir Photos Piute Reservoir Videos |